Atlanta United FC op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
J. Cohen | 22 | 33 |
Jayden Hibbert | 42 | 21 |
B. Guzan | 1 | 41 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
D. Chong Qui | 50 | 18 |
D. Williams | 3 | 32 |
S. Gregersen | 5 | 30 |
L. Abram | 44 | 29 |
N. Sessock | 66 | 25 |
B. Lennon | 11 | 28 |
E. Mihaj | 4 | 27 |
Juan Berrocal | 4 | 26 |
Pedro Amador | 18 | 27 |
Matthew Edwards | 47 | 22 |
N. Cobb | 24 | 20 |
E. Morales | 21 | 21 |
R. Hernández | 2 | 28 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
S. Lobzhanidze | 9 | 31 |
M. Klich | 43 | 35 |
A. Fortune | 35 | 23 |
E. Mosquera | 70 | 24 |
A. Miranchuk | 59 | 30 |
William Reilly | 28 | 23 |
A. Torres | 23 | 18 |
M. Almirón | 10 | 31 |
C. Sanchez | 48 | 17 |
L. Brennan | 20 | 20 |
T. Muyumba | 8 | 28 |
B. Slisz | 99 | 26 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
R. Neri | 77 | 20 |
C. Togashi | 30 | 32 |
Leonardo Afonso | 22 | 24 |
A. Gordon | 27 | 18 |
E. Latte Lath | 19 | 26 |
J. Thiaré | 14 | 32 |
Xande Silva | 45 | 28 |
11
CF MontrealAtlanta United FC
MLS
22
Atlanta United FCSeattle Sounders
MLS
23
Atlanta United FCCharlotte FC
MLS
22
Atlanta United FCChicago Fire
MLS
11
Toronto FCAtlanta United FC
MLS
00
D.C. UnitedAtlanta United FC
MLS
31
Columbus CrewAtlanta United FC
MLS
40
New York CityAtlanta United FC
MLS
20
New York Red BullsAtlanta United FC
MLS
42
Atlanta United FCFC Cincinnati
MLS
01
Atlanta United FCPhiladelphia Union
MLS
11
Austin FCAtlanta United FC
MLS
21
Chicago FireAtlanta United FC
MLS
11
Atlanta United FCNashville SC
MLS
30
Orlando City SCAtlanta United FC
MLS
30
Philadelphia UnionAtlanta United FC
MLS
01
Atlanta United FCNew England Revolution
MLS
11
Atlanta United FCFC Dallas
MLS
43
Atlanta United FCNew York City
MLS