Charlotte FC op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
D. Bingham | 22 | 36 |
K. Kahlina | 1 | 33 |
Chituru Ethan Odunze | 26 | 23 |
G. Marks | 31 | 26 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
João Pedro | 22 | 22 |
JahLane Forbes | 40 | 23 |
A. Johnson | - | 21 |
S. Doumbia | 21 | 29 |
N. Byrne | 14 | 33 |
A. Malanda | 29 | 24 |
M. Thomas | 24 | 20 |
N. Scardina | 35 | 24 |
J. Marshall-Rutty | 2 | 21 |
J. Neeley | 39 | 20 |
B. Tuiloma | 6 | 30 |
T. Ream | 3 | 38 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
N. Petković | 23 | 22 |
B. Bender | 16 | 24 |
A. Westwood | 8 | 35 |
B. Bronico | 13 | 30 |
A. Privett | 4 | 25 |
Pep Biel | 16 | 29 |
D. Diani | 28 | 27 |
E. Williamson | 19 | 28 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
N. Berchimas | 27 | 17 |
W. Zaha | 10 | 33 |
Tyger Smalls | 25 | 23 |
I. Toklomati Giorno | 17 | 21 |
L. Abada | 11 | 24 |
K. Vargas | 18 | 23 |
Iuri Tavares | 38 | 24 |
B. Cambridge | 36 | 23 |
P. Agyemang | 33 | 25 |
B. Romero | 41 | 19 |
01
FC CincinnatiCharlotte FC
MLS
20
Charlotte FCToronto FC
MLS
23
Atlanta United FCCharlotte FC
MLS
21
Charlotte FCD.C. United
MLS
10
Charlotte FCNew York City
MLS
22
Charlotte FCOrlando City SC
MLS
32
Chicago FireCharlotte FC
MLS
21
Sporting KCCharlotte FC
MLS
21
Philadelphia UnionCharlotte FC
MLS
02
Toronto FCCharlotte FC
MLS
32
Charlotte FCColumbus Crew
MLS
14
Charlotte FCChicago Fire
MLS
31
Orlando City SCCharlotte FC
MLS
21
Nashville SCCharlotte FC
MLS
42
Columbus CrewCharlotte FC
MLS
01
Charlotte FCNew England Revolution
MLS
30
Charlotte FCSan Diego
MLS
01
CF MontrealCharlotte FC
MLS
21
Charlotte FCNashville SC
MLS
20
Colorado RapidsCharlotte FC
MLS