FC Cincinnati op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
N. Crockford | 30 | 23 |
E. Louro | 13 | 29 |
A. Kann | 1 | 35 |
R. Celentano | 18 | 25 |
P. Walters | 25 | 21 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
A. Powell | 2 | 31 |
L. Engel | 29 | 27 |
N. Hagglund | 4 | 33 |
Noah Adnan | 32 | 23 |
B. Smith | 14 | 31 |
Amir Daley | 42 | 23 |
M. Robinson | 12 | 28 |
T. Hadebe | 16 | 30 |
G. Flores | 16 | 22 |
D. Yedlin | 91 | 32 |
B. Halsey | 15 | 25 |
M. Miazga | 21 | 30 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
O. Nwobodo | 5 | 29 |
Peter Mangione | 49 | 24 |
Evander | 19 | 27 |
S. Jimenez | 37 | 18 |
B. Anunga | 27 | 29 |
Stefan Chirila | 19 | 18 |
P. Bucha | 20 | 27 |
G. Valenzuela | 22 | 21 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
K. Denkey | 9 | 25 |
K. Kamara | 85 | 41 |
Y. Kubo | 7 | 32 |
L. Orellano | 23 | 25 |
C. Baird | 11 | 29 |
K. Mboma Dem | 35 | 23 |
E. Echenique | 14 | 21 |
Sergio Santos | 17 | 31 |
01
FC CincinnatiCharlotte FC
MLS
00
Inter Miami CFFC Cincinnati
MLS
01
Real Salt LakeFC Cincinnati
MLS
30
FC CincinnatiInter Miami CF
MLS
23
FC CincinnatiColumbus Crew
MLS
21
FC CincinnatiChicago Fire
MLS
12
Orlando City SCFC Cincinnati
MLS
13
CF MontrealFC Cincinnati
MLS
01
New England RevolutionFC Cincinnati
MLS
12
FC CincinnatiD.C. United
MLS
42
Atlanta United FCFC Cincinnati
MLS
11
Columbus CrewFC Cincinnati
MLS
01
Toronto FCFC Cincinnati
MLS
21
FC CincinnatiAustin FC
MLS
10
New York CityFC Cincinnati
MLS
21
FC CincinnatiSporting KC
MLS
23
Chicago FireFC Cincinnati
MLS
01
D.C. UnitedFC Cincinnati
MLS
10
FC CincinnatiNew England Revolution
MLS
12
Nashville SCFC Cincinnati
MLS