Houston Dynamo op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
J. Bond | 31 | 32 |
Pedro | 1 | 21 |
A. Tarbell | 13 | 32 |
J. Maurer | 1 | 37 |
B. Gillingham | 26 | 23 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
Felipe Andrade | 36 | 23 |
P. Ortíz | 22 | 25 |
Obafemi Awodesu | 24 | 24 |
E. Bartlow | 4 | 25 |
Antônio Carlos | 25 | 32 |
D. Steres | 5 | 35 |
F. Escobar | 2 | 30 |
M. Halliday | 2 | 22 |
E. Sviatchenko | 28 | 34 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
Artur | 6 | 29 |
D. Gonzalez | 18 | 23 |
D. Holmes | 14 | 31 |
É. Dueñas | 16 | 21 |
A. Bassi | 8 | 28 |
B. Raines | 35 | 20 |
O. Lingr | 9 | 27 |
S. Rodriguez | 19 | 18 |
J. McGlynn | 21 | 22 |
S. Kowalczyk | 27 | 27 |
Júnior Urso | 30 | 36 |
G. Dorsey | 25 | 26 |
N. Lodeiro | 20 | 36 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
E. Ponce | 10 | 28 |
A. Ibrahim | 18 | 23 |
E. Arzú | 7 | 21 |
A. Batioja | 11 | 19 |
G. Segal | 17 | 24 |
Stephen Annor Gyamfi | 9 | 22 |
N. Quiñónes | 23 | 23 |
T. Olusanya | 12 | 28 |
L. Ennali | 11 | 23 |
22
Austin FCHouston Dynamo
MLS
11
Houston DynamoPhiladelphia Union
MLS
03
Houston DynamoVancouver Whitecaps FC
MLS
10
Real Salt LakeHouston Dynamo
MLS
34
San DiegoHouston Dynamo
MLS
10
Houston DynamoSaint Louis City SC
MLS
31
Minnesota United FCHouston Dynamo
MLS
13
Houston DynamoCF Montreal
MLS
13
Houston DynamoSporting KC
MLS
33
San Jose EarthquakesHouston Dynamo
MLS
02
FC DallasHouston Dynamo
MLS
20
Houston DynamoMinnesota United FC
MLS
13
Houston DynamoSeattle Sounders
MLS
20
Los AngelesHouston Dynamo
MLS
20
Houston DynamoAustin FC
MLS
22
Houston DynamoColorado Rapids
MLS
11
Los Angeles GalaxyHouston Dynamo
MLS
10
Houston DynamoLos Angeles
MLS
31
Portland TimbersHouston Dynamo
MLS