New York City op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
M. Freese | 49 | 27 |
A. Rando | 44 | 24 |
G. Ranjitsingh | 18 | 32 |
T. Romero | 30 | 25 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
S. Tanasijević | 19 | 28 |
B. Risa | 5 | 27 |
Maxwell Murray | 23 | 23 |
Nico Cavallo | 2 | 24 |
T. Gray | 24 | 23 |
A. Baiera | 38 | 18 |
P. Amponsah | 33 | 22 |
Thiago Martins | 13 | 30 |
M. Ilenič | 35 | 21 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
P. Molinari | 71 | 16 |
J. Haak | 80 | 24 |
Jacob Arroyave | 47 | 18 |
M. Carrizo | 29 | 17 |
M. Moralez | 10 | 38 |
A. Perea | 8 | 25 |
N. Fernández Mercau | 10 | 25 |
J. Shore | 32 | 18 |
A. O'Neill | 21 | 27 |
K. Parks | 55 | 28 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
H. Wolf | 17 | 26 |
A. Ojeda | 26 | 21 |
Musu | 81 | 25 |
J. Fernández | 11 | 21 |
S. Reid | 99 | 17 |
A. Martínez | 16 | 27 |
K. O'Toole | 22 | 27 |
Z. Yañez | 36 | 17 |
M. Bakrar | 9 | 24 |
M. Jones | 88 | 22 |
34
FC DallasNew York City
MLS
11
Sporting KCNew York City
MLS
12
Orlando City SCNew York City
MLS
10
Charlotte FCNew York City
MLS
31
New York CityToronto FC
MLS
10
CF MontrealNew York City
MLS
40
New York CityAtlanta United FC
MLS
22
Nashville SCNew York City
MLS
31
New York CityChicago Fire
MLS
20
New York CityNew York Red Bulls
MLS
00
D.C. UnitedNew York City
MLS
01
New York CityCF Montreal
MLS
10
New York CityFC Cincinnati
MLS
01
Toronto FCNew York City
MLS
20
New England RevolutionNew York City
MLS
10
New York CityPhiladelphia Union
MLS
12
New York CityMinnesota United FC
MLS
43
Atlanta United FCNew York City
MLS