New York Red Bulls op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
A. Stokes | 21 | 17 |
Carlos Coronel | 31 | 29 |
A. Marcucci | 1 | 26 |
A. Causey | 55 | 24 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
O. Valencia | 5 | 21 |
R. Edwards | 44 | 30 |
A. Hack | 42 | 32 |
D. Nealis | 12 | 27 |
K. Duncan | 6 | 28 |
D. Alexandre | 27 | 18 |
T. Parker | 26 | 32 |
M. Morales | 14 | 22 |
C. Ofori | 24 | 20 |
J. Mina | 20 | 21 |
N. Eile | 3 | 23 |
S. Nealis | 15 | 28 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
T. Rosborough | 66 | 17 |
A. Mehmeti | 77 | 16 |
G. Berggren | 5 | 28 |
E. Forsberg | 10 | 34 |
L. Morgan | 9 | 29 |
F. Carballo | 20 | 29 |
W. Carmona | 19 | 22 |
P. Stroud | 8 | 23 |
A. Jarvis | 88 | 19 |
R. Donkor | 48 | 21 |
D. Edelman | 75 | 22 |
N. Benedetti | 39 | 20 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
M. Sofo | 37 | 21 |
J. Hall | 16 | 17 |
R. Mosquera | 79 | 20 |
D. Gjengaar | 22 | 21 |
Roald Mitchell | 33 | 22 |
C. Harper | 17 | 24 |
S. Ngoma | 81 | 20 |
A. Rojas | 70 | 20 |
E. Choupo-Moting | 13 | 36 |
W. Bogacz | 7 | 21 |
21
New York Red BullsReal Salt Lake
MLS
10
Chicago FireNew York Red Bulls
MLS
15
New York Red BullsInter Miami CF
MLS
53
New York Red BullsNew England Revolution
MLS
20
Philadelphia UnionNew York Red Bulls
MLS
11
San Jose EarthquakesNew York Red Bulls
MLS
22
New York Red BullsMinnesota United FC
MLS
11
Toronto FCNew York Red Bulls
MLS
21
Austin FCNew York Red Bulls
MLS
20
New York Red BullsAtlanta United FC
MLS
02
D.C. UnitedNew York Red Bulls
MLS
20
New York CityNew York Red Bulls
MLS
21
Nashville SCNew York Red Bulls
MLS
70
New York Red BullsLos Angeles Galaxy
MLS
41
Inter Miami CFNew York Red Bulls
MLS
10
New York Red BullsCF Montreal
MLS
12
New York Red BullsD.C. United
MLS
00
Orlando City SCNew York Red Bulls
MLS
21
New York Red BullsChicago Fire
MLS
21
New England RevolutionNew York Red Bulls
MLS