Philadelphia Union op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
A. Blake | 18 | 35 |
O. Semmle | 1 | 27 |
A. Rick | 76 | 19 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
K. Wagner | 28 | 28 |
J. Glesnes | 5 | 31 |
I. Glavinovich | 2 | 24 |
O. Mbaïzo | 15 | 28 |
Neil Pierre | 44 | 18 |
F. Westfield | 39 | 20 |
I. LeFlore | 12 | 23 |
O. Makhanya | 29 | 21 |
N. Harriel | 26 | 24 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
I. Vassilev | 19 | 24 |
B. Bender | 16 | 24 |
Cavan Sullivan | 6 | 16 |
J. Rafanello | 14 | 25 |
C. Olney | 17 | 19 |
D. Vazquez | 22 | 19 |
J. Lukić | 4 | 23 |
Q. Sullivan | 33 | 21 |
A. Bedoya | 11 | 38 |
J. Bueno | 8 | 26 |
D. Gazdag | 10 | 29 |
D. Jean-Jacques | 21 | 25 |
N. Pariano | 24 | 22 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
N. Pierre | 42 | 20 |
Stas Kornzeniowski | 37 | 22 |
T. Baribo | 9 | 27 |
C. Donovan | 25 | 25 |
M. Uhre | 7 | 31 |
M. Anderson | 35 | 22 |
B. Damiani | 20 | 23 |
Sal Olivas | 55 | 19 |
Edward Davis | 77 | 19 |
11
Philadelphia UnionToronto FC
MLS
31
Philadelphia UnionColorado Rapids
MLS
11
Houston DynamoPhiladelphia Union
MLS
21
Philadelphia UnionCF Montreal
MLS
20
Philadelphia UnionNew York Red Bulls
MLS
10
Nashville SCPhiladelphia Union
MLS
10
Columbus CrewPhiladelphia Union
MLS
01
Chicago FirePhiladelphia Union
MLS
21
Philadelphia UnionCharlotte FC
MLS
00
FC DallasPhiladelphia Union
MLS
33
Philadelphia UnionInter Miami CF
MLS
01
Atlanta United FCPhiladelphia Union
MLS
32
Philadelphia UnionLos Angeles Galaxy
MLS
22
Philadelphia UnionColumbus Crew
MLS
12
CF MontrealPhiladelphia Union
MLS
30
Philadelphia UnionD.C. United
MLS
30
Philadelphia UnionAtlanta United FC
MLS
10
New York CityPhiladelphia Union
MLS
00
Philadelphia UnionOrlando City SC
MLS
21
Inter Miami CFPhiladelphia Union
MLS