Real Salt Lake op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
Z. MacMath | 18 | 34 |
M. Kerkvliet | 24 | 20 |
Rafael Cabral | 1 | 35 |
M. Stajduhar | 31 | 28 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
B. Hidalgo | 19 | 23 |
K. Henry | 3 | 21 |
P. Quinton | 26 | 26 |
B. Vera | 4 | 26 |
A. Katránis | 98 | 27 |
Derek Silva | 33 | 23 |
S. Junqua | 29 | 29 |
Juan Villa | 41 | 17 |
L. Rivera | 37 | 18 |
J. Glad | 15 | 28 |
Z. Farnsworth | 32 | 23 |
J. Brown | 91 | 26 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
J. Wellings | 38 | 19 |
P. Ruiz | 7 | 27 |
D. Luna | 8 | 22 |
N. Caliskan | 92 | 25 |
B. Ojeda | 6 | 25 |
N. Palacio | 13 | 24 |
Diogo Gonçalves | 10 | 28 |
L. Moisa | 34 | 17 |
O. Anderson | 30 | 18 |
E. Eneli | 14 | 26 |
G. Dillon | 81 | 22 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
Z. Gozo | 72 | 18 |
Jesús Rafael Barea Barroso | 36 | 23 |
J. Russell | 77 | 35 |
M. Bell | 12 | 23 |
T. Wolff | 16 | 22 |
D. Marczuk | 11 | 22 |
F. Ajago | 33 | 24 |
Omar Marquez | 40 | 17 |
A. Kei | 21 | 18 |
W. Agada | 9 | 26 |
L. Brook | 17 | 24 |
A. Hezarkhani | 39 | 18 |
A. Piol | 23 | 21 |
21
New York Red BullsReal Salt Lake
MLS
21
Real Salt LakeSan Jose Earthquakes
MLS
01
Real Salt LakeFC Cincinnati
MLS
01
Portland TimbersReal Salt Lake
MLS
10
Real Salt LakeHouston Dynamo
MLS
32
Real Salt LakeSaint Louis City SC
MLS
11
Sporting KCReal Salt Lake
MLS
20
Real Salt LakeD.C. United
MLS
20
Los Angeles GalaxyReal Salt Lake
MLS
23
Real Salt LakeVancouver Whitecaps FC
MLS
10
Colorado RapidsReal Salt Lake
MLS
00
Real Salt LakePortland Timbers
MLS
11
FC DallasReal Salt Lake
MLS
21
Vancouver Whitecaps FCReal Salt Lake
MLS
13
San DiegoReal Salt Lake
MLS
01
Real Salt LakeToronto FC
MLS
21
Nashville SCReal Salt Lake
MLS
20
Real Salt LakeLos Angeles Galaxy
MLS
20
Minnesota United FCReal Salt Lake
MLS