Toronto FC op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
S. Johnson | 1 | 36 |
A. De Rosario | 77 | 21 |
L. Gavran | 90 | 25 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
R. Fisher | 75 | 21 |
H. Wingo | 2 | 30 |
S. Rosted | 17 | 31 |
R. Laryea | 22 | 30 |
R. Petretta | 28 | 28 |
K. Long | 5 | 35 |
N. Gomis | 15 | 23 |
Z. Monlouis | 12 | 22 |
K. Franklin | 19 | 22 |
L. Stefanovic | 76 | 19 |
A. Pearlman | 5 | 20 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
M. Sullivan | 74 | 22 |
Tsubasa Endoh | 46 | 30 |
Malik Henry | 78 | 23 |
Alonso Coello | 14 | 26 |
M. Dominguez | 23 | 29 |
D. Flores | 20 | 29 |
N. Edwards | 25 | 23 |
M. Cimermancic | 71 | 21 |
K. Thompson | 6 | 22 |
J. Osorio | 21 | 33 |
M. Longstaff | 8 | 25 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
D. Barrow | 91 | 21 |
D. Kerr | 29 | 23 |
F. Bernardeschi | 10 | 31 |
T. Corbeanu | 7 | 23 |
C. Mailula | 33 | 24 |
T. Spicer | 16 | 25 |
O. Brynhildsen | 9 | 26 |
L. Insigne | 24 | 34 |
D. Etienne | 11 | 29 |
Charles Sharp | 38 | 24 |
H. Mbongue | 83 | 21 |
11
Philadelphia UnionToronto FC
MLS
20
Charlotte FCToronto FC
MLS
10
Nashville SCToronto FC
MLS
01
San DiegoToronto FC
MLS
11
Toronto FCAtlanta United FC
MLS
31
New York CityToronto FC
MLS
30
Toronto FCPortland Timbers
MLS
11
Toronto FCNew York Red Bulls
MLS
02
Toronto FCCharlotte FC
MLS
12
Toronto FCNashville SC
MLS
16
CF MontrealToronto FC
MLS
01
Toronto FCFC Cincinnati
MLS
20
Toronto FCD.C. United
MLS
02
Toronto FCNew England Revolution
MLS
01
Toronto FCNew York City
MLS
01
Real Salt LakeToronto FC
MLS
00
Toronto FCMinnesota United FC
MLS
11
Inter Miami CFToronto FC
MLS
00
Toronto FCVancouver Whitecaps FC
MLS