Vancouver Whitecaps FC op tv vandaag
Doelmannen
Naam | Rugnummer | Leeftijd |
---|---|---|
M. Anchor | 50 | 21 |
I. Boehmer | 32 | 24 |
Y. Takaoka | 1 | 29 |
A. Zendejas | 30 | 30 |
Verdedigers
Naam | Rugnummer | Leeftijd |
---|---|---|
M. Laborda | 2 | 26 |
Adrian Pelayo | 48 | 19 |
É. Ocampo | 18 | 22 |
Belal Halbouni | 12 | 26 |
T. Johnson | 28 | 20 |
Mark O'Neill | 53 | 23 |
Daniel Russo | 54 | 23 |
T. Blackmon | 33 | 29 |
S. Adekugbe | 3 | 30 |
N. Djordjevic | 41 | 23 |
B. Utvik | 15 | 29 |
R. Veselinović | 4 | 26 |
Giuseppe Bovalina | 27 | 21 |
A. Ahmed | 22 | 25 |
Middenvelders
Naam | Rugnummer | Leeftijd |
---|---|---|
J. Ngando | 26 | 26 |
Jackson Castro | 44 | 23 |
Liam Mackenzie | 97 | 18 |
P. Vite | 45 | 23 |
D. Kreilach | 19 | 36 |
K. Cabrera | 26 | 22 |
A. Cubas | 20 | 29 |
J. Badwal | 59 | 19 |
A. Coupland | 43 | 22 |
S. Berhalter | 16 | 24 |
R. Priso | 13 | 23 |
R. Gauld | 25 | 30 |
Aanvallers
Naam | Rugnummer | Leeftijd |
---|---|---|
N. Pierre | 42 | 20 |
J. Nelson | 7 | 23 |
B. White | 24 | 29 |
N. Fleuriau Chateau | 52 | 23 |
Raphael | 75 | 22 |
E. Sabbi | 11 | 28 |
Johnny Selemani | 63 | 17 |
D. Ríos | 14 | 30 |
21
San Jose EarthquakesVancouver Whitecaps FC
MLS
30
Vancouver Whitecaps FCSporting KC
MLS
11
San DiegoVancouver Whitecaps FC
MLS
03
Houston DynamoVancouver Whitecaps FC
MLS
30
Colorado RapidsVancouver Whitecaps FC
MLS
30
Los Angeles GalaxyVancouver Whitecaps FC
MLS
01
Los AngelesVancouver Whitecaps FC
MLS
35
Vancouver Whitecaps FCSan Diego
MLS
21
Columbus CrewVancouver Whitecaps FC
MLS
30
Vancouver Whitecaps FCSeattle Sounders
MLS
23
Real Salt LakeVancouver Whitecaps FC
MLS
00
Austin FCVancouver Whitecaps FC
MLS
22
Vancouver Whitecaps FCLos Angeles
MLS
21
Vancouver Whitecaps FCReal Salt Lake
MLS
13
Minnesota United FCVancouver Whitecaps FC
MLS
00
Saint Louis City SCVancouver Whitecaps FC
MLS
51
Vancouver Whitecaps FCAustin FC
MLS
20
Vancouver Whitecaps FCColorado Rapids
MLS
00
Toronto FCVancouver Whitecaps FC
MLS