Europa League Tabel
| # | Laag | M | W | V | +/- | P |
|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 3 | 3 | 0 | 6 | 9 |
| 2 | SC Braga | 3 | 3 | 0 | 5 | 9 |
| 3 | Lyon | 3 | 3 | 0 | 5 | 9 |
| 4 | Dinamo Zagreb | 3 | 2 | 0 | 4 | 7 |
| 5 | Plzen | 3 | 2 | 0 | 4 | 7 |
| 6 | Freiburg | 3 | 2 | 0 | 3 | 7 |
| 7 | Ferencvarosi | 3 | 2 | 0 | 2 | 7 |
| 8 | Brann | 3 | 2 | 1 | 3 | 6 |
| 9 | Celta Vigo | 3 | 2 | 1 | 2 | 6 |
| 10 | Aston Villa | 3 | 2 | 1 | 2 | 6 |
| 11 | Lille | 3 | 2 | 1 | 1 | 6 |
| 12 | Go Ahead Eagles | 3 | 2 | 1 | 1 | 6 |
| 13 | Young Boys | 3 | 2 | 1 | 0 | 6 |
| 14 | Fenerbahce | 3 | 2 | 1 | 0 | 6 |
| 15 | FC Porto | 3 | 2 | 1 | 0 | 6 |
| 16 | Real Betis | 3 | 1 | 0 | 2 | 5 |
| 17 | Nottingham Forest | 3 | 1 | 1 | 1 | 4 |
| 18 | Bologna | 3 | 1 | 1 | 0 | 4 |
| 19 | KRC Genk | 3 | 1 | 1 | 0 | 4 |
| 20 | PAOK | 3 | 1 | 1 | -1 | 4 |
| 21 | Celtic | 3 | 1 | 1 | -1 | 4 |
| 22 | Panathinaikos | 3 | 1 | 2 | 0 | 3 |
| 23 | Roma | 3 | 1 | 2 | -1 | 3 |
| 24 | FC Basel | 3 | 1 | 2 | -1 | 3 |
| 25 | Feyenoord | 3 | 1 | 2 | -1 | 3 |
| 26 | Ludogorets | 3 | 1 | 2 | -2 | 3 |
| 27 | Sturm Graz | 3 | 1 | 2 | -2 | 3 |
| 28 | FSCB | 3 | 1 | 2 | -2 | 3 |
| 29 | Stuttgart | 3 | 1 | 2 | -2 | 3 |
| 30 | Red Star Belgrade | 3 | 0 | 2 | -3 | 1 |
| 31 | Malmö FF | 3 | 0 | 2 | -4 | 1 |
| 32 | Maccabi Tel Aviv | 3 | 0 | 2 | -5 | 1 |
| 33 | Nice | 3 | 0 | 3 | -3 | 0 |
| 34 | RB Salzburg | 3 | 0 | 3 | -4 | 0 |
| 35 | Utrecht | 3 | 0 | 3 | -4 | 0 |
| 36 | Rangers | 3 | 0 | 3 | -5 | 0 |
M = Matches
W = Winsten
V = Verliezen
+/- = Doelpuntenverschil
P = Punten
Standen in Europa League
Bekijk de actuele stand in Europa League bij ons. De ranglijst wordt in realtime bijgewerkt, zodat je altijd de laatste resultaten en puntenaantallen ziet. Je ziet welke teams bovenaan staan, wie voor Europese tickets strijden en wie onderin vechten tegen degradatie.
De Europa League-stand wordt direct na afloop van elke wedstrijd bijgewerkt – zo blijf je continu op de hoogte van de prestaties van je favoriete club.
Zo lees je de ranglijst van Europa League
#= PositieTeam= Naam van het teamG= Gespeelde wedstrijdenW= GewonnenV= Verloren+/-= DoelsaldoP= Punten