League Two Tabel
| # | Laag | M | W | V | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Walsall FC | 20 | 12 | 5 | 11 | 39 |
| 2 | Notts County | 20 | 11 | 5 | 13 | 37 |
| 3 | Swindon Town | 20 | 11 | 5 | 9 | 37 |
| 4 | Bromley | 20 | 10 | 4 | 9 | 36 |
| 5 | Milton Keynes Dons | 20 | 9 | 5 | 14 | 33 |
| 6 | Salford City | 20 | 10 | 7 | 0 | 33 |
| 7 | Chesterfield | 20 | 8 | 4 | 5 | 32 |
| 8 | Crewe | 20 | 9 | 7 | 6 | 31 |
| 9 | Cambridge United | 20 | 8 | 5 | 4 | 31 |
| 10 | Gillingham FC | 20 | 7 | 4 | 6 | 30 |
| 11 | Fleetwood Town | 20 | 8 | 6 | 3 | 30 |
| 12 | Colchester | 20 | 7 | 6 | 6 | 28 |
| 13 | Barnet | 20 | 7 | 6 | 5 | 28 |
| 14 | Grimsby | 20 | 7 | 7 | 5 | 27 |
| 15 | Tranmere | 20 | 6 | 6 | 3 | 26 |
| 16 | Oldham | 20 | 5 | 6 | 2 | 24 |
| 17 | Accrington ST | 20 | 6 | 8 | 0 | 24 |
| 18 | Barrow | 20 | 5 | 9 | -8 | 21 |
| 19 | Cheltenham | 20 | 6 | 11 | -17 | 21 |
| 20 | Shrewsbury | 20 | 4 | 9 | -13 | 19 |
| 21 | Crawley Town | 20 | 4 | 10 | -10 | 18 |
| 22 | Harrogate Town | 20 | 4 | 11 | -13 | 17 |
| 23 | Bristol Rovers | 20 | 5 | 13 | -23 | 17 |
| 24 | Newport County | 20 | 3 | 13 | -17 | 13 |
M = Matches
W = Winsten
V = Verliezen
+/- = Doelpuntenverschil
P = Punten
Standen in League Two
Bekijk de actuele stand in League Two bij ons. De ranglijst wordt in realtime bijgewerkt, zodat je altijd de laatste resultaten en puntenaantallen ziet. Je ziet welke teams bovenaan staan, wie voor Europese tickets strijden en wie onderin vechten tegen degradatie.
De League Two-stand wordt direct na afloop van elke wedstrijd bijgewerkt – zo blijf je continu op de hoogte van de prestaties van je favoriete club.
Zo lees je de ranglijst van League Two
#= PositieTeam= Naam van het teamG= Gespeelde wedstrijdenW= GewonnenV= Verloren+/-= DoelsaldoP= Punten