League Two Tabel
| # | Laag | M | W | V | Matches | Winsten | Verliezen | Een gelijkspel | Doelpuntenverschil | +/- | Punten | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 11 | 7 | 3 | 1 | 6 | 22 | |||||
| 2 | Barnet | 9 | 6 | 0 | 3 | 10 | 21 | |||||
| 3 | Crewe | 11 | 5 | 0 | 6 | 6 | 21 | |||||
| 4 | York | 10 | 4 | 2 | 4 | 6 | 16 | |||||
| 5 | Walsall FC | 10 | 3 | 0 | 7 | 6 | 16 | |||||
| 6 | Gillingham FC | 11 | 4 | 3 | 4 | 3 | 16 | |||||
| 7 | Chesterfield | 11 | 4 | 4 | 3 | 2 | 15 | |||||
| 8 | Cheltenham | 11 | 4 | 4 | 3 | -3 | 15 | |||||
| 9 | Bristol Rovers | 11 | 5 | 6 | 0 | -3 | 15 | |||||
| 10 | Accrington ST | 11 | 3 | 3 | 5 | 1 | 14 | |||||
| 11 | Newport County | 11 | 3 | 3 | 5 | 1 | 14 | |||||
| 12 | Fleetwood Town | 11 | 3 | 3 | 5 | 1 | 14 | |||||
| 13 | Rochdale | 11 | 4 | 5 | 2 | -2 | 14 | |||||
| 14 | Shrewsbury | 11 | 4 | 5 | 2 | -5 | 14 | |||||
| 15 | Grimsby | 11 | 3 | 4 | 4 | 0 | 13 | |||||
| 16 | Exeter City | 11 | 3 | 4 | 4 | 0 | 13 | |||||
| 17 | Tranmere | 11 | 2 | 3 | 6 | -1 | 12 | |||||
| 18 | Swindon Town | 11 | 3 | 5 | 3 | -5 | 12 | |||||
| 19 | Oldham | 10 | 3 | 5 | 2 | -1 | 11 | |||||
| 20 | Colchester | 10 | 2 | 3 | 5 | -3 | 11 | |||||
| 21 | Port Vale | 9 | 3 | 4 | 2 | -4 | 11 | |||||
| 22 | Northampton | 9 | 2 | 3 | 4 | -1 | 10 | |||||
| 23 | Rotherham | 11 | 2 | 5 | 4 | -6 | 10 | |||||
| 24 | Crawley Town | 9 | 1 | 6 | 2 | -8 | 5 |
M = Matches
W = Winsten
V = Verliezen
+/- = Doelpuntenverschil
P = Punten
Standen in League Two
Bekijk de actuele stand in League Two bij ons. De ranglijst wordt in realtime bijgewerkt, zodat je altijd de laatste resultaten en puntenaantallen ziet. Je ziet welke teams bovenaan staan, wie voor Europese tickets strijden en wie onderin vechten tegen degradatie.
De League Two-stand wordt direct na afloop van elke wedstrijd bijgewerkt – zo blijf je continu op de hoogte van de prestaties van je favoriete club.
Zo lees je de ranglijst van League Two
#= PositieTeam= Naam van het teamG= Gespeelde wedstrijdenW= GewonnenV= Verloren+/-= DoelsaldoP= Punten