UEFA Nations League Tabel
# | Laag | M | W | V | +/- | P | |
---|---|---|---|---|---|---|---|
League A, Group 1 | |||||||
1 | Portugal | 6 | 4 | 0 | 8 | 14 | |
2 | Kroatië | 6 | 2 | 2 | 0 | 8 | |
3 | Schotland | 6 | 2 | 3 | -1 | 7 | |
4 | Polen | 6 | 1 | 4 | -7 | 4 | |
League A, Group 2 | |||||||
1 | Frankrijk | 6 | 4 | 1 | 6 | 13 | |
2 | Italië | 6 | 4 | 1 | 5 | 13 | |
3 | België | 6 | 1 | 4 | -3 | 4 | |
4 | Israël | 6 | 1 | 4 | -8 | 4 | |
League A, Group 3 | |||||||
1 | Duitsland | 6 | 4 | 0 | 14 | 14 | |
2 | Nederland | 6 | 2 | 1 | 6 | 9 | |
3 | Hongarije | 6 | 1 | 2 | -7 | 6 | |
4 | Bosnië en Herzegovina | 6 | 0 | 4 | -13 | 2 | |
League A, Group 4 | |||||||
1 | Spanje | 6 | 5 | 0 | 9 | 16 | |
2 | Denemarken | 6 | 2 | 2 | 2 | 8 | |
3 | Servië | 6 | 1 | 2 | -3 | 6 | |
4 | Switzerland | 6 | 0 | 4 | -8 | 2 | |
League B, Group 1 | |||||||
1 | Tsjechië | 6 | 3 | 1 | 1 | 11 | |
2 | Oekraïne | 6 | 2 | 2 | 0 | 8 | |
3 | Georgië | 6 | 2 | 3 | 1 | 7 | |
4 | Albanië | 6 | 2 | 3 | -2 | 7 | |
League B, Group 2 | |||||||
1 | Engeland | 6 | 5 | 1 | 13 | 15 | |
2 | Griekenland | 6 | 5 | 1 | 7 | 15 | |
3 | Ierland | 6 | 2 | 4 | -9 | 6 | |
4 | Finland | 6 | 0 | 6 | -11 | 0 | |
League B, Group 3 | |||||||
1 | noorwegen | 6 | 4 | 1 | 8 | 13 | |
2 | Oostenrijk | 6 | 3 | 1 | 9 | 11 | |
3 | Slovenië | 6 | 2 | 2 | -2 | 8 | |
4 | Kazachstan | 6 | 0 | 5 | -15 | 1 | |
League B, Group 4 | |||||||
1 | Wales | 6 | 3 | 0 | 5 | 12 | |
2 | Turkije | 6 | 3 | 1 | 3 | 11 | |
3 | Eiland | 6 | 2 | 3 | -3 | 7 | |
4 | Montenegro | 6 | 1 | 5 | -5 | 3 | |
League C, Group 1 | |||||||
1 | Sweden | 6 | 5 | 0 | 15 | 16 | |
2 | Slowakije | 6 | 4 | 1 | 5 | 13 | |
3 | Estland | 6 | 1 | 4 | -6 | 4 | |
4 | Azerbaijan | 6 | 0 | 5 | -14 | 1 | |
League C, Group 2 | |||||||
1 | Roemenië | 6 | 6 | 0 | 15 | 18 | |
2 | Kosovo | 6 | 4 | 2 | 3 | 12 | |
3 | Cyprus | 6 | 2 | 4 | -11 | 6 | |
4 | Litouwen | 6 | 0 | 6 | -7 | 0 | |
League C, Group 3 | |||||||
1 | Northern Ireland | 6 | 3 | 1 | 8 | 11 | |
2 | Bulgarije | 6 | 2 | 1 | -3 | 9 | |
3 | Belarus | 6 | 1 | 1 | -1 | 7 | |
4 | Luxemburg | 6 | 0 | 3 | -4 | 3 | |
League C, Group 4 | |||||||
1 | Noord-Macedonië | 6 | 5 | 0 | 9 | 16 | |
2 | Armenië | 6 | 2 | 3 | -1 | 7 | |
3 | Faroe Islands | 6 | 1 | 2 | -1 | 6 | |
4 | Letland | 6 | 1 | 4 | -7 | 4 | |
League D, Group 1 | |||||||
1 | San Marino | 4 | 2 | 1 | 2 | 7 | |
2 | Gibraltar | 4 | 1 | 0 | 1 | 6 | |
3 | Liechtenstein | 4 | 0 | 2 | -3 | 2 | |
League D, Group 2 | |||||||
1 | Moldavië | 4 | 3 | 1 | 4 | 9 | |
2 | Malta | 4 | 2 | 1 | 0 | 7 | |
3 | andorra | 4 | 0 | 3 | -4 | 1 |
M = Matches
W = Winsten
V = Verliezen
+/- = Doelpuntenverschil
P = Punten
Standen in UEFA Nations League
Bekijk de actuele stand in UEFA Nations League bij ons. De ranglijst wordt in realtime bijgewerkt, zodat je altijd de laatste resultaten en puntenaantallen ziet. Je ziet welke teams bovenaan staan, wie voor Europese tickets strijden en wie onderin vechten tegen degradatie.
De UEFA Nations League-stand wordt direct na afloop van elke wedstrijd bijgewerkt – zo blijf je continu op de hoogte van de prestaties van je favoriete club.
Zo lees je de ranglijst van UEFA Nations League
#
= PositieTeam
= Naam van het teamG
= Gespeelde wedstrijdenW
= GewonnenV
= Verloren+/-
= DoelsaldoP
= Punten