UEFA Youth League Resultaat
Competitie Phase - 4
-
2 1Lens U19 Como U19
-
3 2PSV U19 Club Brugge U19
-
1 2RB Leipzig U19 Manchester City U19
-
2 2Borussia Dortmund U19 Real Betis U19
-
3 1Porto U19 Napoli U19
-
3 5Fenerbahce U19 Liverpool U19
-
1 4AEK Athens U19 Real Madrid U19
-
1 0Slavia U19 Arsenal U19
-
2 2Galatasaray U18 Stuttgart U19
-
3 0Villarreal U19 PSG U19
-
5 0Viking U19 Sabah U19
-
1 1Manchester United U19 Roma U19
-
2 1Bodø / Glimt U19 Lille U19
-
1 3Shakhtar Donetsk U19 Sporting CP U19
-
3 3Barcelona U19 Aston Villa U19
-
4 1Atlético Madrid U19 Bayern München U19
-
3 1Feyenoord U19 Inter U19
-
2 1LASK U19 Slovan Bratislava U19
Halve finales
-
5 0Fiorentina U19 Septemvri Sofia U19
-
0 6Partizani U19 Hradec Králové U19
-
3 0PAOK U19 Zrinjski U19
-
6 0Benfica U19 Pafos U19
-
2 3Chelsea U19 Flora III
-
3 0HJK U19 Žilina U19
-
3 1FCV Farul U19 Sheriff U19
-
0 1Žalgiris U19 St Patrick's U19
-
1 1Zurich U19 Maccabi Tel Aviv U19
-
3 0Hradec Králové U19 Partizani U19
-
1 3MTK U19 Kairat U19
-
3 0Dynamo Kyiv U19 Rangers U19
-
1 2Qarabağ U19 Dinamo Zagreb U19
-
3 1Legia Warszawa U19 Clermont U19
-
3 2Dynamo Kyiv U19 Rangers U19
-
3 1AZ Alkmaar U19 Goztepe U19
-
2 0FCV Farul U19 Sheriff U19
-
1 3Zrinjski U19 PAOK U19
-
9 0Hoffenheim U19 Akademija Pandev U19
-
8 0Stabæk U19 Cardiff Metropolitan U19
-
2 2Kairat U19 MTK U19
-
0 3Fiorentina U19 Septemvri Sofia U19
-
2 0Super Nova U19 Hammarby U19
-
1 1Genk U19 Salzburg U19
-
1 0Hammarby U19 Super Nova U19
-
0 3Akademija Pandev U19 Hoffenheim U19
-
7 0Qarabağ U19 Dinamo Zagreb U19
-
1 0Bravo U19 U19 Crvena Zvezda U18
-
0 4Cardiff Metropolitan U19 Stabæk U19
-
2 2Flora III Chelsea U19
-
1 1St Patrick's U19 Žalgiris U19
-
3 0Dinamo Tbilisi U19 København U19
-
4 3Genk U19 Salzburg U19
-
0 0Zurich U19 Maccabi Tel Aviv U19
-
1 2AZ Alkmaar U19 Goztepe U19
-
0 1Bravo U19 U19 Crvena Zvezda U18
-
0 0Žilina U19 HJK U19
-
3 0København U19 Dinamo Tbilisi U19
-
1 3Benfica U19 Pafos U19
-
1 2Legia Warszawa U19 Clermont U19
Competitie Phase - 3
-
2 1Como U19 Manchester United U19
-
3 1Lille U19 Galatasaray U18
-
0 1Aston Villa U19 Viking U19
-
1 4Real Betis U19 Feyenoord U19
-
2 1Sporting CP U19 LASK U19
-
3 3Bayern München U19 Arsenal U19
-
2 0Inter U19 Shakhtar Donetsk U19
-
5 2Real Madrid U19 RB Leipzig U19
-
3 1Porto U19 PSV U19
-
1 0Napoli U19 Bodø / Glimt U19
-
1 1PSG U19 Barcelona U19
-
1 3Fenerbahce U19 Slavia U19
-
1 1Manchester City U19 AEK Athens U19
-
5 0Roma U19 Slovan Bratislava U19
-
4 2Club Brugge U19 Lens U19
-
0 0Liverpool U19 Villarreal U19
-
2 4Stuttgart U19 Atlético Madrid U19
-
0 2Sabah U19 Borussia Dortmund U19
Competitie Phase - 2
-
0 1Roma U19 Real Madrid U19
-
1 0Slovan Bratislava U19 Stuttgart U19
-
2 4LASK U19 Liverpool U19
-
1 0Feyenoord U19 Como U19
-
2 1Aston Villa U19 Fenerbahce U19
-
0 2Manchester City U19 PSG U19
-
2 0Viking U19 Bayern München U19
-
1 2Shakhtar Donetsk U19 AEK Athens U19
-
0 5Bodø / Glimt U19 Borussia Dortmund U19
-
3 2Lens U19 Sporting CP U19
-
2 3Arsenal U19 Lille U19
-
0 1Galatasaray U18 Barcelona U19
-
1 6RB Leipzig U19 PSV U19
-
1 1Inter U19 Club Brugge U19
-
3 0Atlético Madrid U19 Manchester United U19
-
5 0Villarreal U19 Napoli U19
-
5 0Real Betis U19 Porto U19
-
0 3Sabah U19 Slavia U19
Kwartfinales
-
0 0Cliftonville U19 Super Nova U19
-
0 2Valletta U19 Partizani U19
-
1 0Super Nova U19 Cliftonville U19
-
6 0HJK U19 FC Ballkani U19
-
0 3FC Santa Coloma U19 Akademija Pandev U19
-
6 0Zrinjski U19 Lincoln Red Imps U19
-
3 0Flora III HB U19
-
3 4Thor Akureyri U19 Žalgiris U19
-
1 4Lincoln Red Imps U19 Zrinjski U19
-
3 4Dinamo Tbilisi U19 Dinamo Minsk U19
-
1 4HB U19 Flora III
-
8 1Kairat U19 Mladost DG U19
-
1 2FC Ballkani U19 HJK U19
-
2 3Dinamo Minsk U19 Dinamo Tbilisi U19
-
4 0Partizani U19 Valletta U19
-
4 0Cardiff Metropolitan U19 UNA Strassen U19
-
2 0Žalgiris U19 Thor Akureyri U19
-
8 0Akademija Pandev U19 FC Santa Coloma U19
-
1 0UNA Strassen U19 Cardiff Metropolitan U19
-
0 5Mladost DG U19 Kairat U19
Competitie Phase - 1
-
1 0Porto U19 Manchester City U19
-
1 0Real Madrid U19 Inter U19
-
2 1Liverpool U19 Atlético Madrid U19
-
5 0Manchester United U19 Sabah U19
-
1 0PSV U19 Shakhtar Donetsk U19
-
0 0Lille U19 Real Betis U19
-
1 1Borussia Dortmund U19 Villarreal U19
-
5 0Stuttgart U19 Viking U19
-
1 2Napoli U19 Arsenal U19
-
6 1PSG U19 Slovan Bratislava U19
-
2 2Sporting CP U19 Galatasaray U18
-
1 1Como U19 RB Leipzig U19
-
0 0AEK Athens U19 LASK U19
-
2 4Fenerbahce U19 Roma U19
-
6 1Bayern München U19 Bodø / Glimt U19
-
1 2Barcelona U19 Feyenoord U19
-
2 1Slavia U19 Lens U19